Get started with Bootstrap
Тестовая секция докладов в аудитории № 1
| From | To | Название доклада |
|---|---|---|
| 22:00:00 | 22:07:00 | 0Эксафлопные суперЭВМ. Контуры архитектуры |
| 22:07:00 | 22:14:00 | 1Эксафлопные суперЭВМ. Контуры архитектуры |
| 22:14:00 | 22:21:00 | 2Эксафлопные суперЭВМ. Контуры архитектуры |
| 22:21:00 | 22:28:00 | 3Эксафлопные суперЭВМ. Контуры архитектуры |
| 22:28:00 | 22:35:00 | 4Эксафлопные суперЭВМ. Контуры архитектуры |
| 22:35:00 | 22:42:00 | 5Эксафлопные суперЭВМ. Контуры архитектуры |
| 22:42:00 | 22:49:00 | 6Эксафлопные суперЭВМ. Контуры архитектуры |
| 22:49:00 | 22:56:00 | 7Эксафлопные суперЭВМ. Контуры архитектуры |
| 22:56:00 | 23:03:00 | Кофе брейк |
| 23:03:00 | 23:10:00 | 9Эксафлопные суперЭВМ. Контуры архитектуры |
| 23:10:00 | 23:17:00 | 10Эксафлопные суперЭВМ. Контуры архитектуры |
| 23:17:00 | 23:24:00 | 11Эксафлопные суперЭВМ. Контуры архитектуры |
| 23:24:00 | 23:31:00 | 12Эксафлопные суперЭВМ. Контуры архитектуры |
| 23:31:00 | 23:38:00 | 13Эксафлопные суперЭВМ. Контуры архитектуры |
| 23:38:00 | 23:45:00 | 14Эксафлопные суперЭВМ. Контуры архитектуры |
| 23:45:00 | 23:52:00 | 15Эксафлопные суперЭВМ. Контуры архитектуры |
Тестовая секция докладов в аудитории № 2
| From | To | Название доклада |
|---|---|---|
| 22:00:00 | 22:07:00 | 0Эксафлопные суперЭВМ. Контуры архитектуры |
| 22:07:00 | 22:14:00 | 1Эксафлопные суперЭВМ. Контуры архитектуры |
| 22:14:00 | 22:21:00 | 2Эксафлопные суперЭВМ. Контуры архитектуры |
| 22:21:00 | 22:28:00 | 3Эксафлопные суперЭВМ. Контуры архитектуры |
| 22:28:00 | 22:35:00 | 4Эксафлопные суперЭВМ. Контуры архитектуры |
| 22:35:00 | 22:42:00 | 5Эксафлопные суперЭВМ. Контуры архитектуры |
| 22:42:00 | 22:49:00 | 6Эксафлопные суперЭВМ. Контуры архитектуры |
| 22:49:00 | 22:56:00 | 7Эксафлопные суперЭВМ. Контуры архитектуры |
| 22:56:00 | 23:03:00 | Кофе брейк |
| 23:03:00 | 23:10:00 | 9Эксафлопные суперЭВМ. Контуры архитектуры |
| 23:10:00 | 23:17:00 | 10Эксафлопные суперЭВМ. Контуры архитектуры |
| 23:17:00 | 23:24:00 | 11Эксафлопные суперЭВМ. Контуры архитектуры |
| 23:24:00 | 23:31:00 | 12Эксафлопные суперЭВМ. Контуры архитектуры |
| 23:31:00 | 23:38:00 | 13Эксафлопные суперЭВМ. Контуры архитектуры |
| 23:38:00 | 23:45:00 | 14Эксафлопные суперЭВМ. Контуры архитектуры |
| 23:45:00 | 23:52:00 | 15Эксафлопные суперЭВМ. Контуры архитектуры |
Quickly and easily get started with Bootstrap's compiled, production-ready files with this barebones example featuring some basic HTML and helpful links. Download all our examples to get started.
| 1 | One | some text |
| 2 | Two | some text |
| 3 | Three | some text |
| 4 | Four | some text |
| 5 | Five | some text |
| 6 | Six | some text |
Starter projects
Ready to go beyond the starter template? Check out these open source projects that you can quickly duplicate to a new GitHub repository.
Guides
Read more detailed instructions and documentation on using or contributing to Bootstrap.